Villa Alegria, Vilamoura
|
Villa Alegria, Vilamoura A luxury three bedroom villa south facing villa with private heated salted water swimming pool and fully fenced garden. The villa is located in a prime location as it is situated in a village in the vicinity of Vilamoura. It takes 5 minutes to drive to the beach, Almancil, Quarteira and Vilamoura and 10 minutes to drive to the inland market town of Loulé. There is a water fun park and the go-kart track within 3 to 4km from the villa. The Zoo marine (sea life centre) is 25km. There are 2 shopping malls (one in Faro, the other in the Albufeira area) within a 20 minute drive from the villa and Loulé (Saturday market) and Quarteira (Wednesday market) are just a few minutes away. Within a few minutes drive there are 12 championship golf courses Special Golf rates available Enquire about Special Golf RatesThe villa comprises of entrance hall, large, fully equipped kitchen with breakfast area and direct access to the terrace, BBQ area, pool and garden; a full bathroom, two twin bedrooms and the master bedroom with twin beds, ensuite bathroom and patio doors that open onto the terrace and garden; the lounge /dining room is very spacious, with sitting for 8 people, it has a fireplace, ceiling fan, satellite TV, surround system, DVD, Video player, tapes, stereo and a wide selection of books. The villa is south facing with big lawn area, it is air conditioning throughout and all rooms also have ceiling fans. There is also a sunroof terrace ideal for private sunbathing. A weekly supplement of £200 paid locally is required for the pool heating.
Max occupancy 6 Adults Features
Nightly Rates in Pounds (GBP)
|
![]() |
Live availability for Villa Alegria in Vilamoura, Portugal
| October 2008 - May 2009 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Available | Not Available | Selected | Booked |
