Villa Deluxe 4 Bed Detached Villa with Pool R30, Vale do Lobo
|
These properties embody the ultimate art of leisure. Located in prime areas of Vale do Lobo, the villas are sumptuously decorated. All bedrooms have ensuite bathrooms. The splendid master bedroom is equipped with a double bed and has direct access to a balcony overlooking the beaches and golf courses. On the first floor there is also the second bedroom with two spectacular balconies equipped with one single bed. On the ground floor there are two other bedrooms with two single beds each, and direct access to the patio, garden and swimming pool area. The living room provides total comfort and relaxation, with cable TV and direct dial phone. The kitchen is fully equipped. All main areas have air conditioning. The patio area has a barbecue area, a large garden and also a wonderful swimming pool facing the sea. Heated swimming pool available as a surcharge. Max occupancy 8 Adults 1 Child The rates include:
Vale do Lobo is approximately three times the size of the Principality of Monaco. Residents and visitors are attracted by the resort's self-contained community together with its range of exclusive properties and excellent facilities and services. As well as two championship golf courses and Portugal's largest tennis facility, Vale do Lobo offers much for the sports fan including two gyms, mini-golf, volleyball, Pilates, aerobics and dedicated sports fields for football, cricket, hockey and more. In total, more than 25 different sports are available at Vale do Lobo, including a variety of water sports which take place along the resort's two kilometres of golden beach such as sailing, wind-surfing, water-skiing and jet skiing. Features
Nightly Rates in Pounds (GBP)
|
![]() |
Live availability for Villa Deluxe 4 Bed Detached Villa with Pool R30 in Vale do Lobo, Portugal
| October 2008 - May 2009 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Available | Not Available | Selected | Booked |
