Villa Deluxe 3 Bed Detached Villa with Pool R28, Vale do Lobo
|
Located in the newest and most luxurious area of Vale do Lobo, these detached villas provide the most outstanding scenery, with a marvellous view of the sea and beach, the green of the golf courses and hills in the distance. The master bedroom has a double bed; two other bedrooms are fitted with two single beds. At least two bathrooms are available. Modern decoration and equipment features in the kitchen and the spacious living room. Direct dial telephone and cable TV are provided, as well as air conditioning in all the main areas. The patio area includes a private garden as well a pleasant swimming pool. Heated swimming pool available on request; a surcharge is applicable. Max occupancy 6 Adults 1 Child The rates include:
Vale do Lobo is approximately three times the size of the Principality of Monaco. Residents and visitors are attracted by the resort's self-contained community together with its range of exclusive properties and excellent facilities and services. As well as two championship golf courses and Portugal's largest tennis facility, Vale do Lobo offers much for the sports fan including two gyms, mini-golf, volleyball, Pilates, aerobics and dedicated sports fields for football, cricket, hockey and more. In total, more than 25 different sports are available at Vale do Lobo, including a variety of water sports which take place along the resort's two kilometres of golden beach such as sailing, wind-surfing, water-skiing and jet skiing. Features
Nightly Rates in Pounds (GBP)
|
![]() |
Live availability for Villa Deluxe 3 Bed Detached Villa with Pool R28 in Vale do Lobo, Portugal
| October 2008 - May 2009 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
| Available | Not Available | Selected | Booked |
